EVwire brief: Tesla has shared unredacted federal incident reports covering 17 robotaxi-related crashes and minor contact events involving its supervised autonomous driving system in Austin and other test areas, offering one of the clearest looks yet into the company’s real-world robotaxi testing operations.
Despite some outlets framing the disclosures as a major safety controversy, the reports largely describe low-speed incidents such as curb scrapes, mirrors clipping fixed objects, tire damage, and cases where stationary Tesla vehicles were rear-ended by other drivers.
Several incidents involved Tesla vehicles that were stopped when another vehicle, scooter, bus, or pedicab made contact with them. Others included minor parking maneuvers, construction-zone contacts, or situations where safety monitors or teleoperators intervened.
Notably, no major injuries or catastrophic crashes were reported across the disclosed events. Most occurred at very low speeds with safety monitors present inside the vehicles.
H/T to industry watcher @mehauff7 for sharing this news on X.
Context:
Here is every Tesla Robotaxi crash recorded in Austin:
Autonomous Driving System Incident Reports
Jul 2025 – Mar 2026 · Source: Tesla, Inc.
| Report ID / Date | Speed / Fault | Incident Summary |
|---|---|---|
| 14631 MAR-2026 | 0 mph Third-party | Rear-ended at flashing yellow arrowThe ADS was stopped at an intersection for a flashing yellow left arrow. A vehicle stopped behind it proceeded forward and rear-ended the ADS. |
| 14630 MAR-2026 | 0 mph Third-party | Rear-ended at stop signThe Tesla ADS was stopped at a stop sign. A truck behind the ADS proceeded forward and rear ended the ADS. Safety monitor present with one passenger. |
| 14043 JAN-2026 | 9 mph Teleop | Teleoperator struck construction barricadeThe teleoperator took over vehicle control while stopped. Upon proceeding, the vehicle made contact with a temporary barricade, scraping the front-left fender. |
| 13648 JAN-2026 | 0 mph Third-party | Metrobus bicycle rack sideswipeWhile stopped at a red light, a metrobus turning right struck the ADS with its front bicycle rack. Safety monitor and two passengers present. |
| 13647 JAN-2026 | 17 mph ADS contact | Punctured tire, struck curbUneven pavement punctured the rear tire. While pulling over at 18 MPH, the ADS made contact with a right curb and initiated a minimal risk maneuver. |
| 13646 JAN-2026 | 2 mph ADS contact | Tire struck curb while reversingThe ADS was reversing into a parking space when the right rear tire made contact with a corner of a curb. No passengers present. |
| 13645 JAN-2026 | 1 mph ADS contact | Reversed into electrical poleThe ADS started reversing after encountering a blocked alley and made contact with a wooden electrical pole. Safety monitor present. |
| 13644 JAN-2026 | 4 mph ADS contact | Mirror struck parked tow truckOn a narrow street, the ADS side mirror struck a parked heavy duty tow truck's bed. Safety monitor and one passenger present. |
| 13237 NOV-2025 | 0 mph Third-party | Motor scooter struck stationary ADSWhile stopped at a red light, a scooter rider moved into a gap behind the ADS and made contact with the rear end before fleeing. |
| 11986 OCT-2025 | 18 mph ADS contact | Mirror struck residential trailer hitchThe ADS mirror struck a trailer's gooseneck hitch protruding into the street during a left turn onto a residential road. |
| 11787 SEP-2025 | 27 mph ADS contact | Dog ran into path, bumper contactA dog ran into an intersection. The ADS reduced speed and steered left, but the dog made contact with the bottom bumper and ran away. |
| 11786 SEP-2025 | 0 mph Third-party | Pedicab struck side mirrorThe ADS was stopped at a red light when a pedicab passing in the bike lane made contact with the right side mirror. No passengers. |
| 11784 SEP-2025 | 6 mph Third-party | Wrong-way vehicle in parking lotA vehicle reversing the wrong way in a parking lot aisle struck the right side of the ADS as it attempted to steer away. |
| 11687 SEP-2025 | 6 mph ADS contact | ADS struck metal chainWhile making an unprotected left turn into a parking lot, the ADS made contact with a metal chain. No airbags deployed. One passenger present. |
| 11507 JUL-2025 | 0 mph Third-party | SUV crept into stopped ADSThe ADS was stopped at a red light. An SUV stopped behind it crept forward and rear-ended the ADS. Safety monitor present. |
| 11459 JUL-2025 | 8 mph Teleop | Teleoperator drove into fenceA teleoperator took control while stopped on the street. The vehicle was turned left, driven up a curb, and struck a metal fence. |
| 11375 JUL-2025 | 2 mph Third-party | SUV rear-ended yielding ADSWhile yielding for cross traffic in a turn lane, the ADS was rear-ended by an SUV. Safety monitor reported minor injury. |
Source: NHTSA
DIG DEEPER into the Tesla industry news with our dedicated TESLAWIRE page. And don’t forget to subscribe to our EV industry newsletter to join 14,000+ EV geeks.




