EVWire brief: Monta’s latest “EV Chargers Performance Score” for Q1 2025 ranks the Siemens SiCharge CC AC22 as the best-performing AC charger (score 85.21) and the Kempower C-Series as the top DC unit (score 90.85). The quarterly benchmark draws on tens of thousands of live charging sessions logged on their platform, mostly across Europe.
The Monta Performance Score is calculated from three core indicators:
Charge Success Rate – the proportion of sessions successfully launched and completed, without interruption or malfunction
Uptime Rate – assessment of the time during which a charging station is technically operational and accessible to users.
User Satisfaction Rate – feedback, evaluations and comments submitted after each charging session.
Here’s what they found as top AC chargers (see their blog for the whole top 50):
Rank | Model | Brand | Performance Score |
---|---|---|---|
1 | SiCharge CC AC22 | Siemens | 85.21 |
2 | Twin | Alfen | 84.78 |
3 | INCH Pro | Etrel | 84.78 |
4 | INCH Home | Etrel | 84.66 |
5 | Charge Core | Easee | 84.63 |
6 | Power | DEFA | 84.04 |
7 | AMTRON Professional | MENNEKES | 83.79 |
8 | Wallbox GLB+ | Garo | 83.38 |
9 | P30 C-Series | Keba | 83.30 |
10 | Webasto Next | Webasto | 83.10 |
11 | Terra AC Wallbox | ABB | 83.05 |
12 | INCH Duo | Etrel | 83.05 |
13 | Charge Lite | Easee | 82.79 |
14 | Chargestorm Connected 2 | CTEK | 82.71 |
15 | One | Easee | 82.63 |
And here’s their top for the DC Chargers.
Interestingly, you’ll find four Alpitronic models in the first six spots:
Rank | Model | Brand | Performance Score |
---|---|---|---|
1 | C-Series | Kempower | 90.85 |
2 | HYC 50 | Alpitronic | 86.38 |
3 | HYC 400 | Alpitronic | 85.40 |
4 | Troniq Modular | EVBox | 84.68 |
5 | HYC 300 | Alpitronic | 84.48 |
6 | HYC 150 | Alpitronic | 81.39 |
7 | Terra DC wallbox | ABB | 81.32 |
8 | Terra 184 | ABB | 80.92 |
9 | Terra 54 | ABB | 79.56 |
10 | MaxiCharger DC Fast | Autel | 79.53 |
Source: Monta EV Chargers Performance Score Q1 2025
You can also find their whitepaper on a framework for measuring EV charge point performance here. Monta is in an unique position to share these insights across all the charging industry brands and we’ll keep an eye on for more data.
Meanwhile, go check out the CEO Casper Rasmussen laying out the top reasons of EV charging failing based on their data of over 15 million sessions across 6 months.
Dig Deeper: Find all our latest news and resources about the charging industry in our ⚡ CHARGINGWIRE page.